The following suggested rates
are effective as of
January 1, 2024
Suggested equipment rates are suggested minimums for machines working in light to medium conditions and are subject to change. Higher rates will be charged for difficult or extreme conditions or when machines are equipped with specialized attachments. The rental rates do not include transportation. These rates are a guide with the underlying premise that the owner/operator is in business to provide the best possible service and production, while making a reasonable profit.
Suggested Fuel Surcharge – Update as of January 1, 2024
Monthly Fuel Surcharge calculations have been paused as the IEOA Suggested Equipment Rates from January 1, 2024 include a provision for fuel costs up to $2.60/litre. The IEOA Rate Committee will continue to monitor fuel costs and will meet and review reinstating a temporary fuel surcharge if the fuel costs rise above this amount.
Excavators
Rates shown are for working in light to medium conditions. Higher rates may be charged for extreme conditions or for outside of regular business hours.
Rates may decrease for older machines.
CLASS | WEIGHT | DIGGING BUCKET SIZE | RATE/HR | EXAMPLES |
---|---|---|---|---|
Class 1 | 3000 to 6000 lbs (1.4 tonnes to 2.75 tonnes) | 1/4 yard | $132 | Bobcat 324 E26, Deere 17D, ZTS, Cat 301, Hitachi ZX17U |
Class 2 | 6000 to 9000 lbs (2.75 tonnes to 4 tonnes) | 3/8 yard | $152 | Deere 27D 35D, Hitachi ZX27U ZX35U, Cat 303.5, Bobcat E32 E35 331 |
Class 3 | 9000 to 13,000 lbs (4 tonnes to 6 tonnes) | 7/16 yard | $158 | Deere 50D/G, Cat 304E 305E, Hitachi ZX50U, Bobcat E42, E45, E50, E55 |
Class 4 | 13,000 to 20,000 lbs (6 tonnes to 9.5 tonnes) | 1/2 yard | $168 | Deere 80C 75G, Hitachi EX80, ZX75US, Cat 307C, 308E2, Bobcat E80, Volvo 8.8 |
Class 5 | 20,000 to 30,000 lbs (9.5 tonnes to 14 tonnes) | 3/4 yard | $180 | Deere 120D, Hitachi ZX120-5, Komatsu PC120, Cat 312E |
Class 6 | 30,000 to 42,000 lbs (14 tonnes to 19 tonnes) | 7/8 yard | $191 | Deere 160G, 135G, Hitachi ZX 160, ZX135US, Komatsu, PC138USLC, Cat 314E CR, 315C, Volvo ECR145 |
Class 7 | 42,000 to 52,000 lbs (20 tonnes to 23 tonnes) | 1 yard | $213 | Cat 320E, 321D, Deere 200D, 210G, 225D, 245G, Hitachi ZX200, ZX210LC-5, Kobelco SK210, Komatsu PC200 or PC228, Volvo EC210, EC235 |
Class 8 | 52,000 to 58,000 lbs (23 tonnes to 26 tonnes) | 1-1/4 yard | $231 | Deere 240D, 245G, 250G, Komatsu PC220,PC240LC, Cat 324D Hitachi ZX240, ZX245LC, ZX250LC-5, Volvo ECR235, EC240 |
Class 9 | 58,000 to 66,000 lbs (26 tonnes to 30 tonnes) | 1-3/8 yard | $240 | Cat 325C, 329E, Deere 270D, 290G, 300G, 892, Hitachi X270, ZX290LC, ZX300 Komatsu PC270, PC290, PC380, Volvo EC290, EC300, EC308 |
Class 10 | 66,000 to 79,000 lbs. (30 tonnes to 36 tonnes) | 1-1/2 yard | $268 | Deere 350D, 350G, Cat 330D, 336F, Hitachi ZX350-5, ZX345, Komatsu PC360LC, Volvo EC305, EC330, EC350 |
Class 11 | 79,000 to 96,000lbs (37 tonnes to 43 tonnes) | 2 yard | $303 | Deere 380G, Hitachi ZX380, Volvo EC380, Komatsu PC390 |
Class 12 | 96,000 to 102,999lbs (43 tonnes to 46 tonnes) | 2 1/4 yard | $371 | Deere 450D, 470G, Hitachi ZX450, ZX470LC-5, Cat 345D, 349F, Komatsu PC490 |
Hammer Attachment for Excavators
AVERAGE WEIGHT (lbs) | ENERGY CLASS (ft-lbs) | EXCAVATOR WEIGHT (lb) | RATE/HR |
---|---|---|---|
1000 | 1100 | 13000 | $102 |
1500 | 1600 | 22000 | $119 |
2000 | 2200 | 25000 | $133 |
3000 | 3300 | 38000 | $145 |
4000 | 4400 | 45000 | $163 |
5000 | 5500 | 50000 | $176 |
6000 | 6600 | 60000 | $191 |
7500 | 8100 | 70000 | $206 |
9000 | 9600 | 78000 | $220 |
10000 | 10600 | 85000 | $235 |
11000 | 11600 | 90000 | $250 |
Compactor Attachments for Excavators
WEIGHT | RATE/HR |
---|---|
5 tonne (or Rubber Tired Backhoe) | $44 |
7-10 tonne | $54 |
20 tonne | $73 |
Skid Steer
Machine supplied with front bucket only – all attachments will be an add on to listed rates.
BUCKET SIZE | HORSE POWER | FRONT END (BUCKET) OPERATING LOAD | RATE/HR |
---|---|---|---|
44-50” | under 35 HP | under 1,000 lbs. | $105 |
68” | 35 - 60 HP | 1,000 - 2,000 lbs. | $116 |
74” | 60 - 85 HP | 2,000 - 3,200 lbs | $133 |
Labour
JOB TYPE | RATE/HR |
---|---|
Forman | $134 |
Pipelayer | $99 |
Grademan | $99 |
Labourer | $77 |
Compact Track Loaders
Some optional equipment: backhoe, sweeper, concrete/asphalt breaker, grinder and forks. Check with your IEOA member regarding surcharge rates for accessories.
BUCKET SIZE | HORSE POWER | FRONT END (BUCKET) OPERATING LOAD | RATE/HR |
---|---|---|---|
44-50” | under 41 HP | under 1,100 lbs | $113 |
68-74” | 41 - 75 HP | 1,100 - 2,230 lbs | $136 |
74-80” | 75 - 85 HP | 2,230 - 3,000 lbs. | $141 |
80-84” | 85 - 99 HP | 3,000 - 3,225 lbs. | $144 |
Loader/Backhoe (Rubber Tired)
Rate is based on a four wheel drive extendahoe machine with a four-in one front bucket, one trenching bucket and a clean-up bucket in good working order.
CLASS | HORSE POWER | DIGGING DEPTH | RATE/HR |
---|---|---|---|
Class 1 | 80 to 100 HP | 18 feet | $154 |
Class 2 | 100 to 108 HP | 19 feet 6 in | $174 |
Bulldozer (Blade)
CLASS | WEIGHT | HORSE POWER | RATE/HR |
---|---|---|---|
Class 1 | under 18,000 lbs | under 80 HP | $182 |
Class 2 | 18,500 - 32,000 lbs. | 80 - 125 HP | $213 |
Class 3 | 32,000 - 60,000 lbs | 125 - 220 HP | $263 |
Class 4 | 60,000 - 89,000 lbs. | 220 - 290 HP | $377 |
Class 5 | over 90,000 lbs. | over 290 HP | Price On Request |
Wheel Loaders
CLASS | BUCKET SIZE (STRUCK) | HORSE POWER | RATE/HR |
---|---|---|---|
Class 1 | under 1-3/4 yards | under 90 HP | $171 |
Class 2 | 2 – 2-1/2 yards | 90 - 130 HP | $191 |
Class 3 | 3 yards | 130 - 150 HP | $232 |
Class 4 | 3-1/2 – 4 yards | 150 - 200 HP | $253 |
Class 5 | 4-1/2 – 5 yards | 200 - 250 HP | $297 |
Class6 | over 6 yards | over 250 HP | Price On Request |
Vibratory Compactors
Self Propelled Rubber & Steel
Sheepfoot and Padfoot Drums are available for all classes. Check with your IEOA member for surcharge rates.
CLASS | OPERATING WEIGHT | RATE/HR |
---|---|---|
Class 1 | up to 4.9 metric tonnes | $171 |
Class 2 | 5 - 7.9 metric tonnes | $182 |
Class 3 | 8 - 11.9 metric tonnes | $205 |
Class 4 | over 12 metric tonnes | Price On Request |
Graders
All wheel drive graders are subject to a surcharge. Check with your IEOA member for surcharge rates.
CLASS | HORSE POWER | RATE/HR |
---|---|---|
Class 1 | under 80 HP | $171 |
Class 2 | 85 - 90 HP | $191 |
Class 3 | 125 - 135 HP | $205 |
Class 4 | 135 - 150 HP | $232 |
Compressors (Rock Drilling & Blasting)
TYPE | RATE/HR |
---|---|
250 CFM Compressor - 1 driller (includes blaster’s equipment and insurance) | $139 |
250 Compressor - 1 driller (includes blaster’s equipment and insurance) | $223 |
Labourer or blaster assistant | $84 |
One blaster, truck and equipment | $139 |
Commando 120 mini drill | $249 |
Self-contained hydraulic drill - 15 - 17.5 kw | $331 |
Self-contained hydraulic drill - 17.5 kw plus | $399 |
Shotcrete Pump c/w 1 worker + compressor | $314 |
Shotcrete Nozzleman | $139 |
Down Hole Drill c/w 2 workers + compressor | $419 |
Compressor rental 250/800 | Price On Request |
Mobile & Track Cranes (Conventional)
There will be a surcharge for Trainee/Oiler when required.
WEIGHT | RATE/HR |
---|---|
25 tons | $174 |
30 tons | $206 |
35 tons | $213 |
82 tons | $392 |
125 tons | $548 |
over 125 tons | Price On Request |
Mobile & Track Cranes (Hydraulic)
WEIGHT | RATE/HR |
---|---|
18 tons | $213 |
22 tons | $235 |
30 tons | $250 |
35 tons | $266 |
40 tons | $279 |
50 tons | $339 |
60 tons | $366 |
65 tons | $383 |
80 tons | $413 |
over 80 tons | Price On Request |
Rough Terrain Cranes
WEIGHT | RATE/HR |
---|---|
6 tons | $169 |
20 tons | $228 |
40 tons | $279 |
LOWBEDS & HIGHBOYS C/W TANDEM TRUCK
Permits are extra to above rates. Booster axels and jeeps are available. Check with your IEOA member for surcharge rates.
TYPE | RATE/HR |
---|---|
20 tons | $167 |
30 tons | $171 |
40 tons | $189 |
50 tons | $232 |
Over 50 tons | Price On Request |
Pilot cars | $105 - $111/ HR |
CRANE TRUCKS/HYDRAULIC BOOMS
Rates vary from 20 foot flat bed to 45 foot trailer.
TYPE | RATE/HR |
---|---|
4-1/2 tons | $143 |
6-1/2 tons | $164 |
9 tons | $176 |
10 tons | $191 |
15 tons | $206 |
DEMOLITION/ROLL OFF TRUCKS
TYPE | RATE/HR |
---|---|
Tandem c/w 20 yard bin | $143 |
Tandem c/w 40 yard bin | $150 |
Tandem c/w demo trailer | $208 |
DUMP TRUCKS (Metric tonnes approx. only)
TYPE | WEIGHT | RATE/HR |
---|---|---|
Single axle | 7 - 8 metric tonnes | $131 |
Tandem | 13-14 metric tonnes | $154 |
Tridem | 20 metric tonnes | $164 |
Tandem and pup | 25-27 metric tonnes | $205 |
Tandem and tri-axle pup | 29-31 metric tonnes | $213 |
Tandem and tri-axle end dump | 31-33 metric tonnes | $215 |
Tandem and tri-axle transfer | 31-33 metric tonnes | $226 |
Tridem and tridem pup | 35 metric tonnes | $228 |
Tandem and four axle transfer | 40-45 metric tonnes | $243 |
Tandem and four axle end dump | 40-45 metric tonnes | $243 |
OFF ROAD ROCK TRUCKS
TYPE | RATE/HR |
---|---|
20 Ton | $215 |
25 Ton | $232 |
30 Ton | $249 |
SLINGER TRUCKS
TYPE | WEIGHT | RATE/HR |
---|---|---|
Tandem axle slinger | 13-14 metric tonnes | $191 |
Tridem axle slinger | 20 metric tonnes | $199 |
Crushers
TYPE | RATE/HR |
---|---|
Track jaw crusher | $450 |
2022 In Review
For a downloadable PDF version of suggested rates please click here
- March Suggested Fuel Surcharge 5.75%
- April Suggested Fuel Surcharge 6.5%
- May Suggested Fuel Surcharge 6.25%
- June Suggested Fuel Surcharge 10.5%%
- July Suggested Fuel Surcharge 16.25%
- August Suggested Fuel Surcharge 5.75%
- September Suggested Fuel Surcharge 4%
- October Suggested Fuel Surcharge 5.25%
- November Suggested Fuel Surcharge 12.25%
- December Suggested Fuel Surcharge 9.25%